These types of stern tube are mainly used for fishing boats & yachts. Depending on the application, a water inlet, usually connected to the engine cooling system can be set up on the tube close to the seal. This mounting is used when the engine / gearbox are mounted on soft pads, and there is no need for intermediate bearing between the rear bearing and coupling.
This stern tube assembly is used where the propeller shaft overall length is such that it requires intermediate bearing and distance between the dead and FWD face of the rudder is less, due to this outer bearing gland is not possible to use. It includes outer bearing a bronze tube & water lubricated gland assembly with half bearing.
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSIA 100 | 1.00 | AFII 102 | BZTI 075 | FWII 100 | 1.00 | 3.50 |
BSIA 125 | 1.25 | AFII 127 | BZTI 112 | FWII 126 | 2.00 | 5.13 |
BSIA 150 | 1.50 | AFII 152 | BZTI 150 | FWII 150 | 3.00 | 5.25 |
BSIA 175 | 1.75 | AFII 177 | BZTI 150 | FWII 175 | 3.00 | 5.50 |
BSIA 200 | 2.00 | AFII 202 | BZTI 200 | FWII 200 | 4.00 | 6.50 |
BSIA 225 | 2.25 | AFII 227 | BZTI 200 | FWII 225 | 4.00 | 6.50 |
BSIA 250 | 2.50 | AFII 252 | BZTI 250 | FWII 250 | 4.50 | 7.25 |
BSIA 275 | 2.75 | AFII 277 | BZTI 275 | FWII 275 | 4.50 | 7.84 |
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSMA 025 | 25 | AFIM 025 | BZTM 025 | FWIM 025 | 24 | 89 |
BSMA 030 | 30 | AFIM 030 | BZTM 030 | FWIM 030 | 44 | 130 |
BSMA 035 | 25 | AFIM 035 | BZTM 035 | FWIM 035 | 64 | 133 |
BSMA 040 | 40 | AFIM 040 | BZTM 040 | FWIM 040 | 58 | 133 |
BSMA 045 | 45 | AFIM 045 | BZTM 045 | FWIM 045 | 78 | 135 |
BSMA 050 | 50 | AFIM 050 | BZTM 050 | FWIM 050 | 98 | 165 |
BSMA 055 | 55 | AFIM 055 | BZTM 055 | FWIM 055 | 93 | 165 |
BSMA 060 | 60 | AFIM 060 | BZTM 060 | FWIM 060 | 100 | 185 |
BSMA 070 | 70 | AFIM 070 | BZTM 070 | FWIM 070 | 114 | 200 |
This stern tube assembly is used where the engine is flexibly mounted, so there is no use of intermediate bearing and the distance between the deadwood and forward face of the rudder prohibits the use of outer bearing. It includes a outer bearing, a bronze tube and a flexible inboard gland assembly. The bearing is lubricated by water, usually supplied from the engine cooling system.
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSIA 100 | 1.00 | AFII 102 | BZTI 075 | FWII 100 | 1.00 | 3.50 |
BSIA 125 | 1.25 | AFII 127 | BZTI 112 | FWII 126 | 2.00 | 5.13 |
BSIA 150 | 1.50 | AFII 152 | BZTI 150 | FWII 150 | 3.00 | 5.25 |
BSIA 175 | 1.75 | AFII 177 | BZTI 150 | FWII 175 | 3.00 | 5.50 |
BSIA 200 | 2.00 | AFII 202 | BZTI 200 | FWII 200 | 4.00 | 6.50 |
BSIA 225 | 2.25 | AFII 227 | BZTI 200 | FWII 225 | 4.00 | 6.50 |
BSIA 250 | 2.50 | AFII 252 | BZTI 250 | FWII 250 | 4.50 | 7.25 |
BSIA 275 | 2.75 | AFII 277 | BZTI 275 | FWII 275 | 4.50 | 7.84 |
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSMA 025 | 25 | AFIM 025 | BZTM 025 | FWIM 025 | 24 | 89 |
BSMA 030 | 30 | AFIM 030 | BZTM 030 | FWIM 030 | 44 | 130 |
BSMA 035 | 25 | AFIM 035 | BZTM 035 | FWIM 035 | 64 | 133 |
BSMA 040 | 40 | AFIM 040 | BZTM 040 | FWIM 040 | 58 | 133 |
BSMA 045 | 45 | AFIM 045 | BZTM 045 | FWIM 045 | 78 | 135 |
BSMA 050 | 50 | AFIM 050 | BZTM 050 | FWIM 050 | 98 | 165 |
BSMA 055 | 55 | AFIM 055 | BZTM 055 | FWIM 055 | 93 | 165 |
BSMA 060 | 60 | AFIM 060 | BZTM 060 | FWIM 060 | 100 | 185 |
BSMA 070 | 70 | AFIM 070 | BZTM 070 | FWIM 070 | 114 | 200 |
This stern tube assembly is used where the engine is solidly mounted to take out any deflection caused by engine movement. It includes of a outer bearing, a bronze tube and a grease lubricated gland assembly. The outer bearing is normally fitted to the vessel's dead wood. The grease lubricated gland assembly is fitted to an inboard bulkhead and is lubricated by grease.
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSIA 100 | 1.00 | AFII 102 | BZTI 075 | FWII 100 | 1.00 | 3.50 |
BSIA 125 | 1.25 | AFII 127 | BZTI 112 | FWII 126 | 2.00 | 5.13 |
BSIA 150 | 1.50 | AFII 152 | BZTI 150 | FWII 150 | 3.00 | 5.25 |
BSIA 175 | 1.75 | AFII 177 | BZTI 150 | FWII 175 | 3.00 | 5.50 |
BSIA 200 | 2.00 | AFII 202 | BZTI 200 | FWII 200 | 4.00 | 6.50 |
BSIA 225 | 2.25 | AFII 227 | BZTI 200 | FWII 225 | 4.00 | 6.50 |
BSIA 250 | 2.50 | AFII 252 | BZTI 250 | FWII 250 | 4.50 | 7.25 |
BSIA 275 | 2.75 | AFII 277 | BZTI 275 | FWII 275 | 4.50 | 7.84 |
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSMA 025 | 25 | AFIM 025 | BZTM 025 | FWIM 025 | 24 | 89 |
BSMA 030 | 30 | AFIM 030 | BZTM 030 | FWIM 030 | 44 | 130 |
BSMA 035 | 25 | AFIM 035 | BZTM 035 | FWIM 035 | 64 | 133 |
BSMA 040 | 40 | AFIM 040 | BZTM 040 | FWIM 040 | 58 | 133 |
BSMA 045 | 45 | AFIM 045 | BZTM 045 | FWIM 045 | 78 | 135 |
BSMA 050 | 50 | AFIM 050 | BZTM 050 | FWIM 050 | 98 | 165 |
BSMA 055 | 55 | AFIM 055 | BZTM 055 | FWIM 055 | 93 | 165 |
BSMA 060 | 60 | AFIM 060 | BZTM 060 | FWIM 060 | 100 | 185 |
BSMA 070 | 70 | AFIM 070 | BZTM 070 | FWIM 070 | 114 | 200 |
This stern tube assembly is used where propeller shaft over length is such that an intermediate bearing is requires intermediate bearing. It includes outer bearing, which is normally fitted to the boat dead wood, bronze tube and water lubricated gland assembly with half bearing. The gland housing must be fitted on inboard side. Lubrication is to be supplied from the engine cooling water.
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSIA 100 | 1.00 | AFII 102 | BZTI 075 | FWII 100 | 1.00 | 3.50 |
BSIA 125 | 1.25 | AFII 127 | BZTI 112 | FWII 126 | 2.00 | 5.13 |
BSIA 150 | 1.50 | AFII 152 | BZTI 150 | FWII 150 | 3.00 | 5.25 |
BSIA 175 | 1.75 | AFII 177 | BZTI 150 | FWII 175 | 3.00 | 5.50 |
BSIA 200 | 2.00 | AFII 202 | BZTI 200 | FWII 200 | 4.00 | 6.50 |
BSIA 225 | 2.25 | AFII 227 | BZTI 200 | FWII 225 | 4.00 | 6.50 |
BSIA 250 | 2.50 | AFII 252 | BZTI 250 | FWII 250 | 4.50 | 7.25 |
BSIA 275 | 2.75 | AFII 277 | BZTI 275 | FWII 275 | 4.50 | 7.84 |
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSMA 025 | 25 | AFIM 025 | BZTM 025 | FWIM 025 | 24 | 89 |
BSMA 030 | 30 | AFIM 030 | BZTM 030 | FWIM 030 | 44 | 130 |
BSMA 035 | 25 | AFIM 035 | BZTM 035 | FWIM 035 | 64 | 133 |
BSMA 040 | 40 | AFIM 040 | BZTM 040 | FWIM 040 | 58 | 133 |
BSMA 045 | 45 | AFIM 045 | BZTM 045 | FWIM 045 | 78 | 135 |
BSMA 050 | 50 | AFIM 050 | BZTM 050 | FWIM 050 | 98 | 165 |
BSMA 055 | 55 | AFIM 055 | BZTM 055 | FWIM 055 | 93 | 165 |
BSMA 060 | 60 | AFIM 060 | BZTM 060 | FWIM 060 | 100 | 185 |
BSMA 070 | 70 | AFIM 070 | BZTM 070 | FWIM 070 | 114 | 200 |
This stern tube assembly is used where the engine is flexibly mounted so there is no use of intermediate bearing. It includes a bronze tube, a water scoop outer bearing and an inboard flexible gland assembly. The bearing is lubricated by water supplied from the engine cooling system is injected into the stern tube through the inboard flexible gland.
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSIA 100 | 1.00 | AFII 102 | BZTI 075 | FWII 100 | 1.00 | 3.50 |
BSIA 125 | 1.25 | AFII 127 | BZTI 112 | FWII 126 | 2.00 | 5.13 |
BSIA 150 | 1.50 | AFII 152 | BZTI 150 | FWII 150 | 3.00 | 5.25 |
BSIA 175 | 1.75 | AFII 177 | BZTI 150 | FWII 175 | 3.00 | 5.50 |
BSIA 200 | 2.00 | AFII 202 | BZTI 200 | FWII 200 | 4.00 | 6.50 |
BSIA 225 | 2.25 | AFII 227 | BZTI 200 | FWII 225 | 4.00 | 6.50 |
BSIA 250 | 2.50 | AFII 252 | BZTI 250 | FWII 250 | 4.50 | 7.25 |
BSIA 275 | 2.75 | AFII 277 | BZTI 275 | FWII 275 | 4.50 | 7.84 |
CODE | SHAFT | AFT CODE | TUBE CODE | FWD CODE | A | B |
---|---|---|---|---|---|---|
BSMA 025 | 25 | AFIM 025 | BZTM 025 | FWIM 025 | 24 | 89 |
BSMA 030 | 30 | AFIM 030 | BZTM 030 | FWIM 030 | 44 | 130 |
BSMA 035 | 25 | AFIM 035 | BZTM 035 | FWIM 035 | 64 | 133 |
BSMA 040 | 40 | AFIM 040 | BZTM 040 | FWIM 040 | 58 | 133 |
BSMA 045 | 45 | AFIM 045 | BZTM 045 | FWIM 045 | 78 | 135 |
BSMA 050 | 50 | AFIM 050 | BZTM 050 | FWIM 050 | 98 | 165 |
BSMA 055 | 55 | AFIM 055 | BZTM 055 | FWIM 055 | 93 | 165 |
BSMA 060 | 60 | AFIM 060 | BZTM 060 | FWIM 060 | 100 | 185 |
BSMA 070 | 70 | AFIM 070 | BZTM 070 | FWIM 070 | 114 | 200 |
© 2015 ShreeGajananPrasad. All rights reserved | Design by Phoenix360bs